<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chinese Tea</title>
	<atom:link href="http://www.slothjockey.com/blog/shelly_bryant/?feed=rss2&#038;p=134" rel="self" type="application/rss+xml" />
	<link>http://www.slothjockey.com/blog/shelly_bryant/?p=134</link>
	<description>A SLOTH JOCKEY BLOG BY SHELLY BRYANT</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:22:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelvin63</title>
		<link>http://www.slothjockey.com/blog/shelly_bryant/?p=134&#038;cpage=1#comment-221</link>
		<dc:creator>Kelvin63</dc:creator>
		<pubDate>Sat, 10 Oct 2009 20:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.slothjockey.com/blog/shelly_bryant/?p=134#comment-221</guid>
		<description>Right now  there is more co2 in the atmosphere than then-more co2  than in about 500,000 years. ,</description>
		<content:encoded><![CDATA[<p>Right now  there is more co2 in the atmosphere than then-more co2  than in about 500,000 years. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese Tea Kettle &#124; Tea base</title>
		<link>http://www.slothjockey.com/blog/shelly_bryant/?p=134&#038;cpage=1#comment-46</link>
		<dc:creator>Chinese Tea Kettle &#124; Tea base</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.slothjockey.com/blog/shelly_bryant/?p=134#comment-46</guid>
		<description>[...] This is a guest post by Wang Xinlei: Tea has been consumed in China for roughly 5,000 years and is by now thoroughly embedded in almost every aspect of Chinese culture. Read More  [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a guest post by Wang Xinlei: Tea has been consumed in China for roughly 5,000 years and is by now thoroughly embedded in almost every aspect of Chinese culture. Read More  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbryant</title>
		<link>http://www.slothjockey.com/blog/shelly_bryant/?p=134&#038;cpage=1#comment-43</link>
		<dc:creator>sbryant</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.slothjockey.com/blog/shelly_bryant/?p=134#comment-43</guid>
		<description>I really enjoyed the article, silken.  I&#039;ve got several others of Xinlei&#039;s scheduled over the next couple of months.  I think they&#039;re all very interesting too, so watch out for them!</description>
		<content:encoded><![CDATA[<p>I really enjoyed the article, silken.  I&#8217;ve got several others of Xinlei&#8217;s scheduled over the next couple of months.  I think they&#8217;re all very interesting too, so watch out for them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silken</title>
		<link>http://www.slothjockey.com/blog/shelly_bryant/?p=134&#038;cpage=1#comment-42</link>
		<dc:creator>silken</dc:creator>
		<pubDate>Mon, 26 Jan 2009 04:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.slothjockey.com/blog/shelly_bryant/?p=134#comment-42</guid>
		<description>interesting!</description>
		<content:encoded><![CDATA[<p>interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
